| Aspect | Forward Tracing (Information System) | Backward Vouching (Information System) |
|---|---|---|
| Direction of Analysis | Tracing data flow from the original input of the information system toward the final system output. | Tracing system outputs or reports backward to the original input data. |
| Starting Point | User input interfaces, data entry forms, sensors, or source transactions. | Reports, dashboards, logs, or database records produced by the system. |
| Main Objective | Verify that all input data is processed correctly and appears in system outputs. | Verify that the outputs originate from valid and authorized inputs. |
| Typical Data Flow | Input Interface → Application Processing → Database Storage → Reports | Reports → Database Records → Application Processing → Input Source |
| Risk Detected | Missing transactions, incomplete data processing, or unrecorded system inputs. | Fictitious transactions, manipulated outputs, or unauthorized data entries. |
| Audit Focus | Completeness and reliability of data processing. | Validity and authenticity of stored and reported data. |
| Example in Information Systems | Tracing a customer order from a web form submission through the system processing to the sales report. | Selecting a transaction from a sales report and tracing it back to the original web form input. |
TO-DO_LIST RELATED APP: JOB DONE v5 versi MOBILE-PURPOSE aka +Bootstrap
➕ Add Job Done Month Year Description 💾 Save Search Sort Newest First Oldest First Date Description Action Close
Comments
Post a Comment